<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casual Game Statistics</title>
	<atom:link href="http://suttree.com/2006/11/07/casual-game-statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://suttree.com/2006/11/07/casual-game-statistics-2/</link>
	<description>Beatniks with better clothing.</description>
	<lastBuildDate>Tue, 03 Nov 2009 22:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MochiAds Blog &#187; Blog Archive &#187; Casual Game Player Profile</title>
		<link>http://suttree.com/2006/11/07/casual-game-statistics-2/comment-page-1/#comment-620</link>
		<dc:creator>MochiAds Blog &#187; Blog Archive &#187; Casual Game Player Profile</dc:creator>
		<pubDate>Thu, 23 Nov 2006 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://suttree.com/2006/11/07/casual-game-statistics-2/#comment-620</guid>
		<description>[...] [via Sutree] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Sutree] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Advergamer &#187; quick links 16-Oct-06</title>
		<link>http://suttree.com/2006/11/07/casual-game-statistics-2/comment-page-1/#comment-607</link>
		<dc:creator>The Advergamer &#187; quick links 16-Oct-06</dc:creator>
		<pubDate>Thu, 16 Nov 2006 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://suttree.com/2006/11/07/casual-game-statistics-2/#comment-607</guid>
		<description>[...] We keep telling whoever will listen that girls like games and a lot of smart game productions have come through recently targeted squarely at them - here&#8217;s a couple: [...]</description>
		<content:encoded><![CDATA[<p>[...] We keep telling whoever will listen that girls like games and a lot of smart game productions have come through recently targeted squarely at them &#8211; here&#8217;s a couple: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Reporting &#187; Blog Archive &#187; Wednesday, November 8&#8211;Botched Midterm Edition</title>
		<link>http://suttree.com/2006/11/07/casual-game-statistics-2/comment-page-1/#comment-597</link>
		<dc:creator>Jade Reporting &#187; Blog Archive &#187; Wednesday, November 8&#8211;Botched Midterm Edition</dc:creator>
		<pubDate>Thu, 09 Nov 2006 03:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://suttree.com/2006/11/07/casual-game-statistics-2/#comment-597</guid>
		<description>[...] Casual Game Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Casual Game Statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
